<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GT Software BLOG</title>
	<atom:link href="http://www.gtsoftware.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtsoftware.com/blog</link>
	<description>Mainframe Integration and SOA Musings</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:41:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Kids See A Future In Mainframes</title>
		<link>http://www.gtsoftware.com/blog/kidseefutureinmainframes/</link>
		<comments>http://www.gtsoftware.com/blog/kidseefutureinmainframes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:41:58 +0000</pubDate>
		<dc:creator>Don Spoerke</dc:creator>
				<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.gtsoftware.com/blog/?p=562</guid>
		<description><![CDATA[Interesting!   Just when you think kids are fully consumed with I-this and I-that, they go ahead and throw us a curve ball.  I am not by any reason saying that I- is anything but awesome.   I have an I-Pad and I LOVE it.  All disclaimers aside, back to the matter at hand.   For those us of who grew [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>Interesting!   Just when you think kids are fully consumed with I-this and I-that, they go ahead and throw us a curve ball.  I am not by any reason saying that I- is anything but awesome.   I have an I-Pad and I LOVE it.  All disclaimers aside, back to the matter at hand.   For those us of who grew up with and have spent our careers working with the mainframe, we fully appreciate and understand the continued relevance of the mainframe as a computing platform.   But sometimes you wonder what the rest of the IT world really thinks about the mainframe.   For the past 20 years, all we hear is how outdated the machines are and they will soon go the way of the Dodo bird.</p>
<p>&nbsp;</p>
<p>Here is a very interesting read that just came out in Forbes Magazine.       Give it a read and let me know what you think.   <a href="http://www.forbes.com/sites/rogerkay/2012/01/30/kids-see-a-future-in-mainframes/">http://www.forbes.com/sites/rogerkay/2012/01/30/kids-see-a-future-in-mainframes/</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.gtsoftware.com/blog/kidseefutureinmainframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner and GT together in Vegas</title>
		<link>http://www.gtsoftware.com/blog/gartneraadi2011/</link>
		<comments>http://www.gtsoftware.com/blog/gartneraadi2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:17:46 +0000</pubDate>
		<dc:creator>Don Spoerke</dc:creator>
				<category><![CDATA[GT Software]]></category>
		<category><![CDATA[Ivory Service Architect]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.gtsoftware.com/blog/?p=544</guid>
		<description><![CDATA[GT Software is heading out to Ceasars Palace next week for the Gartner Application Architecture, Development &#38; Integration Summit.  This Summit delivers on today&#8217;s key applications issues—from understanding the real business value of cloud computing and learning when, why and how to adopt cloud and agile methods, to making your SOA application development more productive, [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><div>
<p>GT Software is heading out to Ceasars Palace next week for the Gartner Application Architecture, Development &amp; Integration Summit.  This Summit delivers on today&#8217;s key applications issues—from understanding the real business value of cloud computing and learning when, why and how to adopt cloud and agile methods, to making your SOA application development more productive, dynamic and simple. Learn from and interact with 30 Gartner analysts, 1100 of your peers and solution leaders in a variety of formats to drill down into your most critical topics.</p>
<h6>Hot topics to be covered:</h6>
<ul>
<li>Cloud Computing</li>
<li>SOA, WOA and event-driven architecture</li>
<li>Application modernization and governance</li>
<li>Agile and application life cycle management</li>
<li>Middleware, B2B and data integration</li>
</ul>
<p style="text-align: center;"><a href="http://www.gtsoftware.com/blog/wp-content/uploads/2011/11/GartnerAADI20111.jpg"><img class="aligncenter size-full wp-image-550" title="GartnerAADI2011" src="http://www.gtsoftware.com/blog/wp-content/uploads/2011/11/GartnerAADI20111.jpg" alt="" width="980" height="81" /></a>﻿</p>
<p>GT Software will also be a Silver Sponsor in the IT Solution Center.   Come visit us at Booth KK and see the latest and greatest from GT Software.</p>
<p>Learn more <a href="http://www.gartner.com/technology/summits/na/applications/index.jsp">here</a>.</p>
</div>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.gtsoftware.com/blog/gartneraadi2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT geht an Deutschen an den Mainframe rock</title>
		<link>http://www.gtsoftware.com/blog/ims-germany/</link>
		<comments>http://www.gtsoftware.com/blog/ims-germany/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:58:33 +0000</pubDate>
		<dc:creator>Don Spoerke</dc:creator>
				<category><![CDATA[GT Software]]></category>
		<category><![CDATA[Mainframe Integration]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.gtsoftware.com/blog/?p=534</guid>
		<description><![CDATA[Coming off a very successful gig at the House of Blues in Vegas, the band is taking the show international.  On November 14 &#8211; 17, GT Software will be heading to Konigstein Germany to both exhibit and present at the IBM IMS Technical Symposium. &#160; On Tuesday morning, Don Spoerke will present &#8220;Fast and Easy IMS [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>Coming off a very successful gig at the House of Blues in Vegas, the band is taking the show international.  On November 14 &#8211; 17, GT Software will be heading to Konigstein Germany to both exhibit and present at the IBM IMS Technical Symposium.</p>
<p>&nbsp;</p>
<p>On Tuesday morning, Don Spoerke will present &#8220;Fast and Easy IMS Modernization and Integration&#8221;, highlighting how Ivory can provide simple to sophisticated integration solutions for IMS without coding or hassles.   Then, on Tuesday night, the GT House Band will co-host a Rockin&#8217; the Mainframe party with IBM.   If the 1000 or so people in Vegas are any indication,  <strong><em> jeder wird eine gute Zeit haben. </em></strong>The band will be giving out the highly sought after Rockin&#8217; the Mainframe shirts.  Click <a href="http://www-304.ibm.com/jct03001c/services/learning/ites.wss/zz/en?pageType=page&amp;c=L870249M94399P11">here </a>for more information.</p>
<p><a href="http://www.gtsoftware.com/blog/wp-content/uploads/2011/11/RocktheMF2.png"><img class="aligncenter size-full wp-image-538" title="RocktheMF" src="http://www.gtsoftware.com/blog/wp-content/uploads/2011/11/RocktheMF2.png" alt="" width="282" height="200" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.gtsoftware.com/blog/ims-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens in Vegas&#8230;..could help your business!</title>
		<link>http://www.gtsoftware.com/blog/iod2011/</link>
		<comments>http://www.gtsoftware.com/blog/iod2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:51:17 +0000</pubDate>
		<dc:creator>Don Spoerke</dc:creator>
				<category><![CDATA[GT Software]]></category>
		<category><![CDATA[Mainframe Integration]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.gtsoftware.com/blog/?p=523</guid>
		<description><![CDATA[I have seen things in Las Vegas that I have never seen anywhere else.   But the &#8220;Sin City&#8221; has its good side too.   Take next week for example.   GT Software will be heading out to Las Vegas for the IBM Information on Demand Conference at the Mandalay Bay. &#160; Drive innovation and [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>I have seen things in Las Vegas that I have never seen anywhere else.   But the &#8220;Sin City&#8221; has its good side too.   Take next week for example.   GT Software will be heading out to Las Vegas for the IBM Information on Demand Conference at the Mandalay Bay.</p>
<p>&nbsp;</p>
<h2>Drive innovation and business optimization with the best in technical and business education.</h2>
<p>Choose from three technical forums that give you in-depth education including hands-on labs and usability sand boxes, and the thought-provoking forum for Business Leadership.</p>
<p><img src="http://www-01.ibm.com/software/data/2011-conference/images/01_home_thumb01_60x45.jpg" alt="" width="60" height="45" /><span style="font-size: 15px; font-weight: bold;"><a href="http://www-01.ibm.com/software/data/2011-conference/forums/">Information Management Forum</a></span></p>
<div>
<div>
<ul>
<li>Learn how IBM can help you drive innovation, business optimization and competitive differentiation through information.</li>
</ul>
<p><img src="http://www-01.ibm.com/software/data/2011-conference/images/01_home_thumb02_60x45.jpg" alt="" width="60" height="45" /><span style="font-size: 15px; font-weight: bold;"><a href="http://www-01.ibm.com/software/data/2011-conference/forums/ba-forum.html">Business Analytics Forum</a></span></p>
<ul>
<li>Gain the practical know-how you need to maximize the value of your business analytics deployments.</li>
</ul>
<p><img src="http://www-01.ibm.com/software/data/2011-conference/images/01_home_thumb03_60x45.jpg" alt="" width="60" height="45" /><span style="font-size: 15px; font-weight: bold;"><a href="http://www-01.ibm.com/software/data/2011-conference/forums/ecm-forum.html">Enterprise Content Management Forum</a></span></p>
<ul></ul>
</div>
<div>
<ul>
<li>Turn enterprise content into business insight using industry-specific solutions.</li>
</ul>
<p><img src="http://www-01.ibm.com/software/data/2011-conference/images/01_home_thumb04_60x45.jpg" alt="" width="60" height="45" /><span style="font-size: 15px; font-weight: bold;"><a href="http://www-01.ibm.com/software/data/2011-conference/forums/business-leadership-forum.html">Business Leadership Forum</a></span></p>
<ul>
<li>Industry and cross-industry sessions covering issues in business analytics and optimization.<strong><br />
</strong>&nbsp;</p>
<p><strong>Then come visit GT Software at Booth 21 in the EXPO to learn more about our mainframe integration solutions.</strong></li>
</ul>
</div>
</div>
<p>&nbsp;</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.gtsoftware.com/blog/iod2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner IT Expo &#8211; here we come</title>
		<link>http://www.gtsoftware.com/blog/gartneritexpo2011/</link>
		<comments>http://www.gtsoftware.com/blog/gartneritexpo2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:23:01 +0000</pubDate>
		<dc:creator>Don Spoerke</dc:creator>
				<category><![CDATA[GT Software]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Mainframe Integration]]></category>
		<category><![CDATA[Mainframe SOA]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.gtsoftware.com/blog/?p=516</guid>
		<description><![CDATA[We are heading back down to Orlando next week for the Gartner Symposium/ITxpo 2011.   The theme for this event is Re-imagine IT: Leading from the front. Join 7,500 senior IT executives – including 2,000 CIOs – at Gartner Symposium/ITxpo 2011 and come away with new ways to: Re-imagine a business structure in which information users [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>We are heading back down to Orlando next week for the Gartner Symposium/ITxpo 2011.   The theme for this event is <span style="font-size: 15px; font-weight: bold;">Re-imagine IT: Leading from the front. </span></p>
<p>Join 7,500 senior IT executives – including 2,000 CIOs – at Gartner Symposium/ITxpo 2011 and come away with new ways to:</p>
<ul>
<li>Re-imagine a business structure in which information users are simultaneously creators and consumers</li>
<li>Re-imagine information technology through a process of &#8220;creative destruction&#8221;</li>
<li>Re-imagine the evolving role of the IT department as a whole</li>
</ul>
<p>GT Software will be participating in the IT Solution Center.   Come visit us at Booth 634 and see the latest offerings from GT Software.</p>
<p><a href="http://www.gtsoftware.com/blog/wp-content/uploads/2011/10/GartnerITX.png"><img class="alignleft size-full wp-image-518" title="GartnerITX" src="http://www.gtsoftware.com/blog/wp-content/uploads/2011/10/GartnerITX.png" alt="" width="239" height="105" /></a></p>
<p>Learn more <a href="http://blogs.gartner.com/symposium-live-orlando/">here</a>.</p>
<p><span style="font-size: 15px; font-weight: bold;"><br />
</span></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.gtsoftware.com/blog/gartneritexpo2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting schooled on System Z</title>
		<link>http://www.gtsoftware.com/blog/schooled-on-system-z/</link>
		<comments>http://www.gtsoftware.com/blog/schooled-on-system-z/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:48:01 +0000</pubDate>
		<dc:creator>Don Spoerke</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.gtsoftware.com/blog/?p=508</guid>
		<description><![CDATA[Do you think you know everything you need to about System Z?   Well if not, IBM has got an exciting opportunity waiting for you next week.   More exciting, is the GT software will be part of it!  In MIAMI!!!!!!! Plan now to attend the 2011 IBM System z Technical University, a premier System [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>Do you think you know everything you need to about System Z?   Well if not, IBM has got an exciting opportunity waiting for you next week.   More exciting, is the<em><strong> GT software will be part of it</strong></em>!  <em><strong>In MIAMI!!!!!!!</strong></em><a href="http://www.gtsoftware.com/blog/wp-content/uploads/2011/09/IBMzUniversity.png"><img class="aligncenter size-medium wp-image-509" title="IBMzUniversity" src="http://www.gtsoftware.com/blog/wp-content/uploads/2011/09/IBMzUniversity-300x84.png" alt="" width="300" height="84" /></a></p>
<p><strong>Plan now to attend the 2011 IBM System z Technical University</strong>, a premier System z Enterprise event, featuring zEnterprise, z/OS, z/VM, z/VSE and Linux on System z</p>
<p>In 2011, we will significantly expand our coverage of System z software, including DB2, CICS, MQ, WebSphere, IMS, Cognos and more.</p>
<p>This <strong>4.5</strong> day event is your opportunity to broaden your knowledge and expertise on System z technology from both hardware and software perspectives&#8230;&#8230;..<a href="http://www-304.ibm.com/jct03001c/services/learning/ites.wss/zz/en?pageType=page&amp;c=S376686D36449H51">Read More</a>.</p>
<p><em><strong>Don&#8217;t forget to stop by booth 43 in the Solutions Center to learn more about the exciting product offerings that we have to enhance the capabilities of System Z in your organization.</strong></em></p>
<p>&nbsp;</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.gtsoftware.com/blog/schooled-on-system-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Coding Web Services?   WHY?</title>
		<link>http://www.gtsoftware.com/blog/coding-webservices/</link>
		<comments>http://www.gtsoftware.com/blog/coding-webservices/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:23:59 +0000</pubDate>
		<dc:creator>Don Spoerke</dc:creator>
				<category><![CDATA[GT Software]]></category>
		<category><![CDATA[Ivory Service Architect]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Mainframe Integration]]></category>
		<category><![CDATA[Mainframe SOA]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.gtsoftware.com/blog/?p=492</guid>
		<description><![CDATA[Over the past several years, I&#8217;ve had the opportunity to see what a lot of different organizations are doing to create mainframe web services.     Something that just baffles my mind is how many people are creating web services by hand coding them&#8230;..and think that it&#8217;s the only way. You must be kidding me?   [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>Over the past several years, I&#8217;ve had the opportunity to see what a lot of different organizations are doing to create mainframe web services.     Something that just baffles my mind is how many people are creating web services by hand coding them&#8230;..and think that it&#8217;s the only way.</p>
<p><a href="http://www.gtsoftware.com/blog/wp-content/uploads/2011/09/nocoding.png"><img class="size-full wp-image-495 alignleft" style="border-style: initial; border-color: initial;" title="nocoding" src="http://www.gtsoftware.com/blog/wp-content/uploads/2011/09/nocoding.png" alt="" width="146" height="128" /></a></p>
<p>You must be kidding me?   I didn&#8217;t think people actually wrote code for anything anymore.  Heck, even COBOL, that &#8220;ancient&#8221; language has tooling to generate the code for you.  So why are you still coding your mainframe services?</p>
<p style="text-align: center;"><a href="http://www.gtsoftware.com/blog/wp-content/uploads/2011/09/nocoding.png"><br />
</a></p>
<p>Deep breathe, stop ranting.  Good.  Let&#8217;s get back to web services, one of the more recent things to come to the IT world.   Certainly, there would have to be a slick interface for creating these web services.   There must be a better way.  NEWS FLASH &#8212; THERE IS!   If you want to create simple or complex SOAP, REST or JSON services without writing any code, you must explore Ivory Service Architect from GT Software.   Web services of any level of granularity, done.  Our customers have quit coding and so should you.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.gtsoftware.com/blog/coding-webservices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s 11 o&#8217;clock, do you know where you&#8217;re data is?</title>
		<link>http://www.gtsoftware.com/blog/wheres-youre-data/</link>
		<comments>http://www.gtsoftware.com/blog/wheres-youre-data/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:30:04 +0000</pubDate>
		<dc:creator>Don Spoerke</dc:creator>
				<category><![CDATA[GT Software]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Mainframe Integration]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.gtsoftware.com/blog/?p=479</guid>
		<description><![CDATA[I can&#8217;t think of anything an organization has that is more important than their data.     We spend so much time and effort making sure it is up to date, clean, and secure.  But data isn&#8217;t information if it is impossible to get to.   I can&#8217;t even begin to tell you how many [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>I can&#8217;t think of anything an organization has that is more important than their data.     We spend so much time and effort making sure it is up to date, clean, and secure.  But data isn&#8217;t information if it is impossible to get to.   I can&#8217;t even begin to tell you how many folks I&#8217;ve talked to that are frustrated by not being able to get at mainframe data in a timely or cost effective manner.   Sure, we have data warehouses, data marts, extract files and a myriad of other custom solutions.   Imagine having to ask a developer to write a COBOL program to grab some data from a VSAM file, write it to a flat file, FTP to somewhere else, load it into another database&#8230;&#8230;then it&#8217;s ready to use.   WOW!  How long did that take?  How much did that cost?  Is the data even relevant anymore?  Was it worth it?</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.gtsoftware.com/blog/wp-content/uploads/2011/08/IDA1.png"><img class="aligncenter size-full wp-image-487" title="IDA" src="http://www.gtsoftware.com/blog/wp-content/uploads/2011/08/IDA1.png" alt="" width="826" height="523" /></a></p>
<p>It doesn&#8217;t need to be that hard!  Imagine your Excel spreadsheet, Crystal Report, web app, or other application pulling datafrom any mainframe database in real time.   Imagine the data being minutes old, not hours or days.  Imagine being able to get the information yourself and not rely on others.</p>
<p>&nbsp;</p>
<p>We know where your data is, we know how to get to it, and we certainly know how you can get to it too!..    Click <a title="Ivory Data Access" href="http://www.gtsoftware.com/content/ivory-data-access">here </a>to learn how you can make mainframe data access quick, timely, and cost effective.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.gtsoftware.com/blog/wheres-youre-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for CICS/TS 4.2? We are!</title>
		<link>http://www.gtsoftware.com/blog/readyforcics42/</link>
		<comments>http://www.gtsoftware.com/blog/readyforcics42/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:22:39 +0000</pubDate>
		<dc:creator>Don Spoerke</dc:creator>
				<category><![CDATA[GT Software]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.gtsoftware.com/blog/?p=471</guid>
		<description><![CDATA[GT Software, a leading provider of mainframe integration and mainframe data access solutions, announced that Ivory BMS/TS and ASSIST/TS® have been enhanced to support the new IBM release, CICS TS V4.2. “As mainframe systems like CICS continue to innovate and grow, so will GT Software solutions. That’s been our tradition from day one. From the time Ivory® [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><div>GT Software, a leading provider of <a href="http://www.gtsoftware.com/content/products-overview">mainframe integration</a> and <a href="http://www.gtsoftware.com/content/ivory-data-access">mainframe data access</a> solutions, announced that Ivory BMS/TS and ASSIST/TS® have been enhanced to support the new IBM release, CICS TS V4.2.</div>
<div></div>
<div><a href="http://www.gtsoftware.com/blog/wp-content/uploads/2011/08/cics42.png"><img class="alignleft size-full wp-image-473" title="cics42" src="http://www.gtsoftware.com/blog/wp-content/uploads/2011/08/cics42.png" alt="" width="830" height="185" /></a></div>
<div></div>
<div></div>
<div></div>
<div>“As mainframe systems like CICS continue to innovate and grow, so will GT Software solutions. That’s been our tradition from day one. From the time Ivory® was introduced in 1984, to the present day, our solutions kept pace with new technologies and advancements,” said Steve Able, Chief Technology Officer for GT Software. “With Ivory BMS/TS 8.6.0 and ASSIST/TS 7.3.0, our customers can easily and confidently migrate to CICS TS V4.2 and be assured that GT Software solutions will be compatible.”</div>
<div></div>
<div></div>
<div></div>
<div>CICS TS V4.2 builds upon the new and enhanced capabilities developed and delivered in Version 4.1, to enable customers to compete in the marketplace, comply with standards and regulations, and control their IT processes&#8230;</div>
<div></div>
<div></div>
<div></div>
<div>Read the full press release <a title="GT Supports CICS 4.2" href="http://www.gtsoftware.com/news/press-releases/gt-software-announces-support-cics-ts-v42">here</a>.</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.gtsoftware.com/blog/readyforcics42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at SHARE in Orlando!</title>
		<link>http://www.gtsoftware.com/blog/share_orlando/</link>
		<comments>http://www.gtsoftware.com/blog/share_orlando/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:28:13 +0000</pubDate>
		<dc:creator>Don Spoerke</dc:creator>
				<category><![CDATA[GT Software]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.gtsoftware.com/blog/?p=463</guid>
		<description><![CDATA[Theme: Deliver Mission Critical Business Services through IT You are the lead supporter and keeper of your organization’s mainframe and ultimately, the “mainframe culture.” Stay skilled and competitive in this critical role by networking, training and learning at SHARE.   Stop by GT Software booth #203 Live demos Free tote bag for all your stuff! [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p><strong>Theme: Deliver Mission Critical Business Services through IT</strong></p>
<div>
<div><span style="color: #333333;">You are the lead supporter and keeper of your organization’s mainframe and ultimately, the “mainframe culture.” Stay skilled and competitive in this critical role by networking, training and learning at SHARE.  <a href="http://www.gtsoftware.com/blog/wp-content/uploads/2011/07/SHARE_0790211_280X230_2011.jpg"><img class="alignright size-full wp-image-464" title="SHARE_0790211_280X230_2011" src="http://www.gtsoftware.com/blog/wp-content/uploads/2011/07/SHARE_0790211_280X230_2011.jpg" alt="" width="224" height="184" /></a></span></div>
</div>
<div></div>
<div><strong>Stop by GT Software booth #203</strong></div>
<ul>
<li>Live demos</li>
<li>Free tote bag for all your stuff!</li>
<li>$50 iTunes gift card raffle</li>
</ul>
<p>If we see you walking around with our tote bag, we&#8217;ll give you a gift card!</p>
<div><strong>See presentations by our mainframe experts</strong></div>
<div>
<div>9396: <strong><em>IMS …REST It, Share It, Mash It, Just Use It</em></strong><br />
Who: <strong>Dusty Rivers</strong><br />
When: <strong>Monday, August 8, 11:00 a.m.-12:30 p.m.<br />
</strong>Where: <strong>Europe 6 (Walt Disney World Dolphin Resort)</strong></div>
<p>IMS has been around for over 40 years as the backbone system of many world class organizations in all industry verticals. Now with some of the new technologies and systems, many are looking to try to replace those tried-and-true systems. Instead of replacing your core systems, learn how to incorporate the new technologies and let them drive the existing IMS systems.</p></div>
<div>
<div>9555: <strong><em>CICS Web Services Vendor Shootout</em></strong><br />
Who: <strong>Rob Morris</strong><br />
When: <strong>Tuesday, August 9, 3:00 p.m.-4:00 p.m.<br />
</strong>Where:<strong> Southern Hemisphere 4 (Walt Disney World Dolphin Resort)</strong></div>
<div>Why should you be considering the option to buy tools if CICS comes with web services tooling already? What could you possibly gain? Learn why other options such as Ivory Service Architect could be a smart choice for you.</div>
</div>
<div><a href="http://www.share.org/orlando"><span style="color: #0000ff;">www.share.org/orlando</span></a></div>
<p>&nbsp;</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.gtsoftware.com/blog/share_orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

